Shareholders' diary
at 30 September 2009
| Financial year-end | 30-Sep |
|
| Annual general meeting | 28-Jan-10 |
|
| Reports and profit statements | Published | |
| • Half yearly interim report | May | |
| • Preliminary report for the year | November | |
| • Annual Report | December | |
| Dividends | Declared | Paid |
| • 6% cumulative preference shares | April | May |
| November | November | |
| • Ordinary shares – interim | May | June |
| – final | November | January |
| Details of final dividend declared | ||
| • Cents per share | 70 |
|
| • Date declared | Monday, 16 November 2009 | |
| • Last day to trade cum dividend | Friday, 8 January 2010 | |
| • First trading day ex dividend | Monday, 11 January 2010 | |
| • Record date | Friday, 15 January 2010 | |
| • Payment date | Monday, 18 January 2010 |
Share certificates may not be dematerialised or rematerialised between Monday, 11 January 2010 and Friday, 15 January 2010,
both days inclusive.
Map giving location of Barloworld Sandton
The map below indicates the location of Barloworld Limited, Sandton, where the annual general meeting will be held:
